回轉支承又叫轉盤軸承,有些人也稱其為:旋轉支承、 回旋支承。英文名字分別叫: slewing bearing 、 slewing ring bearing 、 turntable bearing、slewing ring。回轉支承在現實工業中應用很廣泛,被人們稱為:“機器的關節”,是兩物體之間需作相對回轉運動,又需同時承受軸向力、徑向力、傾翻力矩的機械所必需的重要傳動部件。隨著機械行業的迅速發展,回轉支承在船舶設備、工程機械、輕工機械、冶金機械、醫療機械、工業機械等行業得到了廣泛的應用。
軸承型號 | 外 形 尺 寸 | 安 裝孔尺寸 | 齒 輪 參 數 | |||||||||||||
Designation | Boundary Dimension | Mounting Hole Size | Gear Data | |||||||||||||
無齒式 | 外齒式 | 內齒式 | D | d | H | D1 | D2 | n | φ | m | Da | Z | da | Z | b | x |
No Gear | External Gear | Internal Gear | ||||||||||||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 5 | 630 | 123 | 365 | 74 | 60 | 0.5 |
112.25.500 | 114.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 6 | 630 | 120 | 360 | 62 | 60 | 0.5 | |
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 5 | 690 | 135 | 425 | 86 | 60 | 0.5 |
112.25.560 | 114.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 6 | 690 | 112 | 426 | 112 | 60 | 0.5 | |
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 6 | 774 | 126 | 492 | 83 | 60 | 0.5 |
112.25.630 | 114.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 8 | 776 | 94 | 488 | 62 | 60 | 0.5 | |
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 6 | 852 | 139 | 570 | 96 | 60 | 0.5 |
112.25.710 | 114.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 8 | 856 | 104 | 568 | 72 | 60 | 0.5 | |
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 8 | 968 | 118 | 632 | 80 | 65 | 0.5 |
112.28.800 | 114.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 10 | 970 | 94 | 630 | 64 | 65 | 0.5 | |
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 8 | 1064 | 130 | 736 | 93 | 65 | 0.5 |
112.28.900 | 114.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 10 | 1070 | 104 | 730 | 74 | 65 | 0.5 | |
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 10 | 1190 | 116 | 820 | 83 | 65 | 0.5 |
112.28.1000 | 114.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 12 | 1188 | 96 | 816 | 69 | 65 | 0.5 | |
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 10 | 1300 | 127 | 940 | 95 | 65 | 0.5 |
112.28.1120 | 114.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 12 | 1308 | 106 | 936 | 79 | 65 | 0.5 | |
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 12 | 1452 | 118 | 1044 | 88 | 75 | 0.5 |
112.32.1250 | 114.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 14 | 1456 | 101 | 1036 | 75 | 75 | 0.5 | |
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 12 | 1608 | 131 | 1188 | 100 | 75 | 0.5 |
112.32.1400 | 114.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 14 | 1610 | 112 | 1190 | 86 | 75 | 0.5 | |
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 14 | 1820 | 127 | 1386 | 100 | 75 | 0.5 |
112.32.1600 | 114.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 16 | 1824 | 111 | 1376 | 87 | 75 | 0.5 | |
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 14 | 2016 | 141 | 1568 | 113 | 75 | 0.5 |
112.32.1800 | 114.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 16 | 2016 | 123 | 1568 | 99 | 75 | 0.5 | |
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 16 | 2272 | 139 | 1728 | 109 | 90 | 0.5 |
112.40.2000 | 114.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 18 | 2268 | 123 | 1728 | 97 | 90 | 0.5 | |
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 16 | 2496 | 153 | 1984 | 125 | 90 | 0.5 |
112.40.2240 | 114.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 18 | 2502 | 136 | 1980 | 111 | 90 | 0.5 | |
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 18 | 2772 | 151 | 2232 | 125 | 90 | 0.5 |
112.40.2500 | 114.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 20 | 2780 | 136 | 2220 | 112 | 90 | 0.5 | |
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 18 | 3078 | 168 | 2520 | 141 | 90 | 0.5 |
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 20 | 3480 | 171 | 2820 | 142 | 110 | 0.5 |
112.50.3150 | 114.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 22 | 3476 | 155 | 2816 | 129 | 110 | 0.5 | |
110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 20 | 3880 | 191 | 3220 | 162 | 110 | 0.5 |
112.50.3550 | 114.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 22 | 3894 | 174 | 3212 | 147 | 110 | 0.5 | |
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 22 | 4334 | 194 | 3652 | 167 | 110 | 0.5 |
112.50.4000 | 114.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 25 | 4350 | 171 | 3650 | 147 | 110 | 0.5 | |
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 22 | 4940 | 217 | 4158 | 190 | 110 | 0.5 |
112.50.4500 | 114.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 25 | 4850 | 191 | 4150 | 167 | 110 | 0.5 | |
◆交叉滾子轉盤軸承(無齒式) Crossed Roller Slewing Bearing (No Gear) | ||||||||||||||||
軸承型號 | 外 形 尺 寸 | 安裝孔尺寸 | 額定負荷 | 質量 | ||||||||||||
Designation | Boundary Dimension | Mounting Hole Size | basic load Ratings | Mass | ||||||||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | Coa(10kN) | kg | ||||||
79764 | 550 | 320 | 85 | 515 | 365 | 12 | 8 | 17 | 18 | 88.2 | 85.6 | |||||
797/600G2 | 900 | 600 | 125 | 848 | 690 | 30 | 29 | 26 | M24 | 280 | 246 | |||||
797/670 | 907 | 670 | 85 | 870 | 730 | 12 | 8 | M16 | 18 | 165 | 170 | |||||
797/700G | 1000 | 700 | 140 | 940 | 770 | 24 | 24 | M20 | 22 | 254 | 370 | |||||
797/845G2 | 1150 | 845 | 130 | 1100 | 895 | 24 | 24 | 22 | 22 | 401 | 393 | |||||
797/870G | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 292 | 355 | |||||
797/870K | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 232 | 355 | |||||
797/870G2K1 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 320 | 356 | |||||
797/962G2 | 1200 | 962 | 90 | — | — | — | — | — | 254 | 224 | ||||||
792/1000G2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 | |||||
792/1000G2K | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 | |||||
792/1000G2K1 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 | |||||
792/1000G2K2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 | |||||
797/1060G2 | 1400 | 1060 | 120 | — | — | — | — | — | — | 429 | 596 | |||||
797/1200G2 | 1520 | 1200 | 90 | — | — | — | — | — | — | 409 | 504 | |||||
792/1250G2 | 1700 | 1250 | 155 | 1650 | 1330 | 24 | 24 | 26 | 26 | 602 | 1103 | |||||
797/1250G2 | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 595 | 743 | |||||
797/1250G2K | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 595 | 717 | |||||
797/1278G2K | 1660 | 1278 | 120 | 1535 | 1335 | 18 | 18 | 26 | 26 | 427 | 589 | |||||
797/1320G2 | 1715 | 1320 | 134 | — | — | — | — | — | — | 607 | 958 | |||||
797/1370G | 1840 | 1370 | 160 | 1770 | 1430 | 30 | 24 | 28 | 28 | 997 | 1213 | |||||
797/1380G2 | 1700 | 1380 | 145 | 1650 | 1440 | 24 | 24 | 27 | 27 | 461 | 746 | |||||
3-944G2 | 1680 | 1412 | 170 | — | 1460 | — | 24 | — | 18 | 617 | 725 | |||||
3-944G2K | 1680 | 1412 | 170 | — | 1460 | — | 24 | — | 18 | 576 | 723 | |||||
3-944G2K1 | 1680 | 1412 | 185 | — | 1460 | — | 24 | — | 18 | 576 | 759 | |||||
797/1600G | 2140 | 1600 | 145 | 1940 | 1710 | 48 | 48 | 26 | 26 | 896 | 1357 | |||||
797/1776G2 | 2210 | 1776 | 150 | 2105 | 1840 | 36 | 36 | 26 | 26 | 1113 | 1244 | |||||
797/1860G2 | 2320 | 1860 | 151 | 2245 | 1980 | 42 | 42 | 33 | 33 | 890 | 1772 | |||||
797/1916G2 | 2320 | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 1195 | 1214 | |||||
797/2190G | 2860 | 2190 | 300 | 2800 | 2270 | 36 | 36 | 32 | 32 | 3035 | 4797 | |||||
797/2500G2 | 2980 | 2500 | 180 | 2910 | 2590 | 48 | 48 | 33 | 33 | 1760 | 2913 | |||||
792/2800G | 3310 | 2800 | 190 | 3220 | 2890 | 60 | 60 | 39 | 39 | 2117 | 2864 | |||||
◆交叉滾子轉盤軸承(外齒式) Crossed Roller Slewing Bearing (External Gear) | ||||||||||||||||
軸承型號 | 外 形 尺 寸 | 安 裝 孔 尺 寸 | 齒 輪 參 數 | 額定負荷Basic Load ratings | ||||||||||||
Designation | Boundary Dimension | Mounting Hole Size | Gear Data | |||||||||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa(10kN) | ||
1792/885 | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 | |
E1792/885 | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 | |
E1792/885K | 1056 | 885 | 83 | 1032 | 925 | 16 | 16 | M16 | 17.5 | 8 | 1096 | 135 | 62.5 | 0 | 176 | |
1797/885G | 1150 | 885 | 115 | 1115 | 935 | 16 | 16 | 18 | 18 | 5 | 1180 | 234 | 80 | 0 | 292 | |
1797/1100G | 1415 | 1100 | 115 | 1345 | 1160 | 24 | 18 | 21 | 21 | 6 | 1452 | 240 | 84 | 0 | 270 | |
1798/1100G2 | 1400 | 1100 | 140 | 1352 | 1160 | 26 | 26 | 24 | 26 | 14 | 1477 | 104 | 90 | -0.24 | 430 | |
1798/1100G2K | 1400 | 1100 | 145 | 1352 | 1160 | 26 | 26 | 24 | 26 | 14 | 1477 | 104 | 90 | -0.24 | 430 | |
1797/1250G2 | 1548 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 12 | 1608 | 132 | 100 | 0 | 539 | |
1797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 12 | 1655 | 134 | 90 | 1.15 | 485 | |
1797/1300G2 | 1705 | 1300 | 165 | 1644 | 1360 | 24 | 24 | 32 | 32 | 14 | 1784 | 126 | 85 | -0.3 | 578 | |
1792/1400G | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 | |
1792/1400G2 | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 | |
1792/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 42 | 42 | 26 | 26 | 12 | 1781 | 147 | 78 | -0.3 | 597 | |
1797/1460G2 | 1800 | 1460 | 125 | 1735 | 1525 | 32 | 36 | 26 | 26 | 14 | 1882 | 133 | 95 | -0.3 | 627 | |
1797/1460G2K | — | 1460 | 125 | 1735 | 1525 | 32 | 36 | 26 | 26 | 10 | 1880 | 186 | 115 | 0 | 627 | |
1797/1916G2 | — | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 18 | 2416 | 133 | 135 | -0.4 | 1150 | |
1797/2100G2 | 2600 | 2100 | 180 | 2540 | 2200 | 48 | 48 | 32 | 32 | 18 | 2700 | 148 | 130 | 0 | 1100 | |
1797/2100G2K | 2600 | 2100 | 180 | 2540 | 2200 | 48 | 48 | 32 | 32 | 18 | 2700 | 148 | 130 | 0 | 1100 | |
1797/2460G2 | — | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 | |
1797/2460G2U | — | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 | |
1797/2460G2K | 3108 | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 | |
1797/2460G2K1 | 3108 | 2460 | 220 | 2930 | 2560 | 30 | 30 | 33 | 34 | 14 | 3108 | 220 | 200 | 0 | 1386 | |
1797/2500G2 | — | 2500 | 210 | 2990 | 2630 | 36 | 36 | 37 | 37 | 25 | 3250 | 128 | 200 | 0 | 1996 | |
1797/2500K | 2920 | 2500 | 260 | 3060 | 2622 | 36 | 36 | 40 | 40 | 18 | 3258 | 179 | 190 | 0 | 1996 | |
1797/2500G2K1 | 2920 | 2500 | 260 | 3060 | 2622 | 36 | 36 | 40 | 40 | 18 | 3258 | 179 | 190 | 0 | 1996 | |
1797/2600G | — | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 | |
1797/2600G2 | — | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 | |
1797/2600G2K | — | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2030 | |
1797/2600G2K1 | — | 2600 | 200 | 3050 | 2700 | 60 | 60 | 35 | 35 | 20 | 3233 | 160 | 180 | -0.18 | 2320 | |
1797/2635G | 3332 | 2635 | 270 | 3240 | 2755 | 36 | 36 | 42 | 42 | 20 | 3440 | 170 | 200 | 0 | 2950 | |
1797/2635G2 | 3332 | 2635 | 270 | 3240 | 2755 | 36 | 36 | 42 | 42 | 20 | 3440 | 170 | 200 | 0 | 2950 | |
1797/3230G | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 | |
1797/3230GY | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 | |
1797/3230G2 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 | |
1797/3230G2K | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 | |
1797/3230G2K2 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 22 | 4092 | 184 | 200 | 0 | 3520 | |
1797/3230G2K3 | 3940 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 20 | 4080 | 202 | 200 | 0 | 3593 | |
1797/3230G2Y | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3593 | |
1797/3230G2Y2 | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3593 | |
1797/3230G2Y3 | — | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 220 | 0 | 3520 | |
1797/3230GK4 | 3970 | 3230 | 240 | 3820 | 3380 | 52 | 68 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 | |
1797/3230GK5 | 3970 | 3230 | 240 | 3820 | 3350 | 52 | 54 | 37 | 37 | 25 | 4100 | 162 | 200 | 0 | 3520 | |
1797/3230G2Y3K | — | 3230 | 240 | 3820 | 3380 | 52 | 36 | 37 | 37 | 25 | 4100 | 162 | 220 | 0 | 3520 | |
1797/3760G | 4220 | 3760 | 240 | 4160 | 3840 | 48 | 48 | 32 | 32 | 14 | 4326 | 307 | 135 | 0 | 3210 | |
1797/4250G | 4940 | 4250 | 250 | 4840 | 4350 | 72 | 72 | 48 | 48 | 30 | 5082 | 168 | 200 | -0.3 | 4520 | |
◆交叉滾子轉盤軸承(內齒式) Crossed Roller Slewing Bearing (Internal Gear) | ||||||||||||||||
軸承型號Designation | 外 形 尺 寸 | 安 裝 孔尺寸 | 齒 輪 參 數 | 額定負荷 | ||||||||||||
Boundary Dimension | Mounting Hole Size | Gear Data | Basic Load ratings | |||||||||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa(10kN) | ||
2797/695G2 | 920 | 695 | 90 | 870 | 735 | 30 | 30 | 18 | 18 | 7 | 658 | 96 | 65 | 0 | 161 | |
2797/760G2 | 1000 | 760 | 95 | 956 | 800 | 24 | 24 | 20 | 20 | 8 | 718.2 | 91 | 70 | 0.35 | 237 | |
2797/870G2 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 26 | 26 | 8 | 828.8 | 105 | 90 | 0.3 | 292 | |
2797/875G2 | 1170 | 875 | 95 | 1120 | 930 | 24 | 24 | 22 | 22 | 8 | 830.1 | 105 | 70 | 0.35 | 276 | |
2797/955G | 1200 | 95 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 8 | 908.8 | 115 | 72 | 0.3 | 254 | |
2797/955G2 | 1200 | 95 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 8 | 908.8 | 115 | 72 | 0.3 | 254 | |
2797/1010G2 | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 10 | 962 | 97 | 72 | 0.6 | 254 | |
2797/1010GK | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 10 | 962 | 97 | 72 | 0.6 | 254 | |
2797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 12 | 1221 | 103 | 90 | 0.35 | 398 | |
2792/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 40 | 40 | 26 | M24 | 10 | 1330 | 135 | 90 | 0 | 597 | |
2792/2000G2 | 2420 | 2000 | 160 | 2350 | 2070 | 48 | 48 | 33 | M30 | 14 | 1914 | 138 | 120 | 0.3 | 1084 | |
2792/2240G | 2670 | 2240 | 160 | 2600 | 2320 | 54 | 54 | 35 | M36 | 16 | 2155 | 136 | 120 | 0.3 | 1441 | |
2797/2680G | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3587 | |
2797/2680GY | 3325 | 2680 | 300 | 3242 | 2754 | 48 | 48 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3587 | |
2797/2680GK | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3035 |
洛陽鑫凱軸承科技有限公司是軸承、滾子、密封、五金等產品***生產加工的公司,擁有完整、科學的質量管理體系。
我們的優勢:
★1.快速反應:承諾以較快的時間給予您詳細的報價說明及產品資料;承諾以較短的時間為你量身定制你要求的產品
★2.優質的產品和價格:洛陽滾輪軸承廠家通過廠家采購,大批量采購各種原材料等措施使降低了公司的成本,且保證產品優質價廉,并切實將洛陽滾輪軸承廠家的規模效應所獲得的優勢直接優惠給客戶
★3.貼心的服務:洛陽滾輪軸承廠家所出售產品均享受部分有償服務。量大或者長期合作客戶更可成為我公司VIP客戶,享受更加實惠的價格和貴賓般的服務。
洛陽滾輪軸承廠家的口號“因為專注,所以***”,我公司將一如既往的傾盡公司全體員工的心血為您生產優質的產品。歡迎新老客戶來電垂詢。
洛陽鑫凱軸承科技有限公司的誠信、 和產品質量獲得業界的認可。歡迎各界朋友蒞臨參觀、指導和業務洽談。